[Header]
Txt File Release	1.1
Base	MTS 2000
S/N	19439
Date	21/12/2015
Time	11:53
Filename	/acterna/user/disk/pmr 10359/pt 003225/fiber_info_otdr.txt
Nb File	12

[Results]
Fib #	Dir.	Laser 	Tot loss	 Distance	Evt	Max Splice	Tot ORL	
1    	O->E	1310  	-0.006  	42.8     	3  	-0.02     	53.14  	
2    	O->E	1310  	0.006   	42.8     	3  	-0.01     	52.59  	
3    	O->E	1310  	0.116   	42.8     	3  	0.10      	52.45  	
4    	O->E	1310  	-0.037  	42.8     	3  	-0.05     	52.50  	
5    	O->E	1310  	0.043   	42.8     	3  	0.03      	52.47  	
6    	O->E	1310  	-0.015  	42.8     	3  	-0.03     	52.67  	
7    	O->E	1310  	0.034   	42.8     	3  	-         	52.78  	
8    	O->E	1310  	-0.034  	42.8     	3  	-0.05     	52.62  	
9    	O->E	1310  	-0.116  	42.8     	3  	-0.13     	52.68  	
10   	O->E	1310  	-2.972  	42.8     	3  	-2.98     	52.24  	
11   	O->E	1310  	0.025   	42.8     	3  	-         	52.65  	
12   	O->E	1310  	0.006   	42.8     	3  	-0.01     	52.72  	
